Drivetrain & Transmission Technologies
We are committed to offer a wide range with quality products to meet the highest expectations providing aftermarket customers unique, reliable, costeffective solutions for their vehicles.
With our approach to further extend the Transmissions product range, BorgWarner Aftermarket continues to reinforce the Portfolio with Friction Plates, Separator Plates and Solenoids.
Solenoids
| BW PN | Customer | Platform | Product | Position | OE reference |
|---|---|---|---|---|---|
| 50228 | VW | DL501 (0B5) | Solenoid | VFS 2B | n/a |
| 50229 | VW | DL501 (0B5) | Solenoid | VBS NH | 0B5 325 477 |
| 50221 | VW | DQ250 (02E) | Solenoid | VFS 2B | n/a |
| 50222 | VW | DQ250 (02E); DQ500 (0BH) | Solenoid | VBS NH | 0BH 927 328 |
| 50223 | VW | DQ250 (02E); DQ500 (0BH) | Solenoid | VBS NL | 0BH 927 327 |
| 203564 | VW | DQ381 (0GC) | Solenoid | MDA NH | 0GC 325 073 H |
| 203563 | VW | DQ381 (0GC) | Solenoid | MDA NL | 0GC 325 072 J |
| 203565 | VW | DQ381 (0GC) | Solenoid | VFS MB | 0GC 927 339 E |
| 203567 | VW | DQ381 (0GC) | Solenoid | VFS 2B | 0BH 927 339 B |
| 203562 | VW | DQ500 (0BH) | Solenoid | VFS 2B | 0BH 927 339 A |
Friction Plates
| BW PN | Customer | Platform | Product | Position | OE reference |
|---|---|---|---|---|---|
| 50305 | VW | DL382 (0DN / 0CK) | Friction Plate | K1 / K2 (Double Sided) | 0CK 141 146 A |
| 50306 | VW | DL382 (0DN / 0CK) | Friction Plate | K1 / K2 (Single Sided) | 0CK 141 138 A |
| 203238 | VW | DL501 (0B5) | Friction Plate | K1 | n/a |
| 203239 | VW | DL501 (0B5) | Friction Plate | K2 | n/a |
| 203240 | VW | DQ250 (02E) | Friction Plate | K1 | n/a |
| 203241 | VW | DQ250 (02E) | Friction Plate | K2 | n/a |
| 203525 | VW | DQ381 (0GC) | Friction Plate | K1 | n/a |
| 203527 | VW | DQ381 (0GC) | Friction Plate | K2 | n/a |
| 203533 | VW | DQ400e (0DD) | Friction Plate | K0 | 0DD.141.200 A |
| 203531 | VW | DQ400e (0DD) | Friction Plate | K1 | 0DD.141.144 A |
| 203532 | VW | DQ400e (0DD) | Friction Plate | K2 | 0DD.141.136 A |
| 203530 | VW | DQ500 (0BH) | Friction Plate | K1 | 0BH 141 144 B |
| 203529 | VW | DQ500 (0BH) | Friction Plate | K2 | 0BH 141 136 B |
| 50280 | VW | VL381 (01J / 0AN / 0AW) | Friction Plate | Forward | n/a |
| 50276 | VW | VL381 (01J / 0AN / 0AW) | Friction Plate | Reverse | 01J 323 241 F |
Separator Plates
| BW PN | Customer | Platform | Product | Position | OE reference |
| 203203 | VW | DL501 (0B5) | Separator Plate | K1 (waved) | n/a |
| 203204 | VW | DL501 (0B5) | Separator Plate | K2 (waved) | n/a |
| 203205 | VW | DL501 (0B5) | Separator Plate | K1 (flat) | n/a |
| 203206 | VW | DL501 (0B5) | Separator Plate | K2 (flat) | n/a |
| 203242 | VW | DQ250 (02E) | Separator Plate | K1 | n/a |
| 203243 | VW | DQ250 (02E) | Separator Plate | K2 | n/a |
| 203541 | VW | DQ381 (0GC) | Separator Plate | K1 | n/a |
| 203542 | VW | DQ381 (0GC) | Separator Plate | K1 | n/a |
| 203543 | VW | DQ381 (0GC) | Separator Plate | K2 | n/a |
| 203544 | VW | DQ381 (0GC) | Separator Plate | K2 | n/a |
| 203551 | VW | DQ400e (0DD) | Separator Plate | K0 | 0DD.141.199 F |
| 203552 | VW | DQ400e (0DD) | Separator Plate | K0 | 0DD.141.199 G |
| 203553 | VW | DQ400e (0DD) | Separator Plate | K0 | 0DD.141.199 H |
| 203554 | VW | DQ400e (0DD) | Separator Plate | K1 | 0DD.141.146 C |
| 203555 | VW | DQ400e (0DD) | Separator Plate | K1 | 0DD.141.146 D |
| 203556 | VW | DQ400e (0DD) | Separator Plate | K1 | 0DD.141.146 E |
| 203557 | VW | DQ400e (0DD) | Separator Plate | K2 | 0DD.141.138 C |
| 203558 | VW | DQ400e (0DD) | Separator Plate | K2 | 0DD.141.138 D |
| 203559 | VW | DQ400e (0DD) | Separator Plate | K2 | 0DD.141.138 E |
| 203547 | VW | DQ500 (0BH) | Separator Plate | K1 | 0BH 141 146 F |
| 203548 | VW | DQ500 (0BH) | Separator Plate | K1 | 0BH 141 146 E |
| 203549 | VW | DQ500 (0BH) | Separator Plate | K1 | 0BH 141 146 D |
| 203550 | VW | DQ500 (0BH) | Separator Plate | K2 | 0BH 141 138 C |
| 203545 | VW | DQ500 (0BH) | Separator Plate | K2 | 0BH 141 138 E |
| 203546 | VW | DQ500 (0BH) | Separator Plate | K2 | 0BH 141 138 D |
Mechatronic Units
| BW PN | Customer | Platform | Product | Position | OE reference |
| 203539 | VW | DL501 (0B5) | Mechatronic Unit | n/a | 0B5 325 026 C |
| 203540 | VW | DQ250 (02E) | Mechatronic Unit | n/a | 02E 325 025 AD |
Our Strategy is to complete the Product Portfolio as per the overview below.
The approach is to offer the entire product range of the single Transmission Platforms.
BorgWarner Aftermarket Portfolio extension strategy:
Transmission NPI 2024
| Transmission | Clutch Module | Friction Plate (Position) | Friction Plate Kit | Separator Plate (Position) | Mechatronic Unit | Service Unit | Solenoid | |
| VWGroup | D0250 | 202152 202153 | K1 K2 | Full FPKit | K1 K2 | 02E 325 025 AD | - | VBS NH (50222) VBS NL (50223) VFS 2B (50221) |
| VWGroup | DL501 (65) | 202154 202155 212056 | K1 K2 | Full FPKit | K1 x2 K2 x2 | 0B5 325 026 C/D | 202383 | VFS 2B (50228) VBS NH (50229) |
| VWGroup | DQ381 (OGC) | 202893 203048 | K1 x2 K2 x2 | Full FPKit | K1 x2 K2 x2 | - | - | VFS MB (203565) VFS 2B (203567) MOA VFS NL (203563) MDA VFS HL (203564) |
| VWGroup | Dl382 (ODN/OCK) | - | K1/K2 x2 | Full FPKit x2 | - | - | - | - |
| VWGroup | D0400e (ODD) | - | K0 K1 K2 | Full FPKit | K0 x3 K1 x3 K2 x3 | - | - | - |
| VWGroup | DQ500 (OBH) | - | K1 K2 | Full FPKit | K1 x3 K2 x3 | - | - | VFS 2B (203562) VBS NH (50222) VBS NL (50223) |
| VWGroup | Audi (01J/OAN/OAW) | - | Reverse Forward | Full FPKit | - | - | - | - |
| BMW | 436 | 202288 | - | - | - | - | - | - |
| "x2" = Two available variants "x3" = Three available variants | MDA Mini Direct-Acting VFS Variable Force Solenoid VBS Variable Bleed Solenoid | NH Normally High NL Normally Low MB Mono Bearing 2B Two Bearing |
Photo
Downloads
-
Teaser image Schatten neu
1.0 MB